<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now You Can Embed Your Interactive Campus Map in Facebook!</title>
	<atom:link href="http://www.nucloud.com/blog/now-you-can-embed-your-interactive-campus-map-in-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nucloud.com/blog/now-you-can-embed-your-interactive-campus-map-in-facebook/</link>
	<description>Scalable Multimedia Services for Higher Education &#124; nuCloud</description>
	<lastBuildDate>Wed, 30 Jun 2010 04:36:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nick</title>
		<link>http://www.nucloud.com/blog/now-you-can-embed-your-interactive-campus-map-in-facebook/comment-page-1/#comment-102</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nucloud.com/?p=404#comment-102</guid>
		<description>He&#039;d be a whole lot cooler if he had a nuCloud tshirt :)</description>
		<content:encoded><![CDATA[<p>He&#8217;d be a whole lot cooler if he had a nuCloud tshirt <img src='http://www.nucloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lougan</title>
		<link>http://www.nucloud.com/blog/now-you-can-embed-your-interactive-campus-map-in-facebook/comment-page-1/#comment-101</link>
		<dc:creator>Lougan</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nucloud.com/?p=404#comment-101</guid>
		<description>I have to give props to the guy who made the Belmont Map, he&#039;s pretty awesome!</description>
		<content:encoded><![CDATA[<p>I have to give props to the guy who made the Belmont Map, he&#8217;s pretty awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
